Surname Given Age Sex Card Page Roll
Carter Andy 4 M 556 481 1398
Carter Andy 32 M 556 480 1395
Carter Angeline 22 F 194 475 534
Carter Arch Jr 17 M 659 482 1661
Carter Arch Sr 57 M 659 482 1657
Carter Cornelius 4 M 194 475 536
Carter David 20 M 557 481 1400
Carter Elnora 6 F 556 481 1397
Carter Florence 27 F 556 481 1396
Carter Frances 2 F 452 479 1162
Carter Frances 2 F 194 475 537
Carter Fred 8 M 558 492 3304
Carter Henry 24 M 1264 493 3500
Carter Jennetta 4 F 452 479 1161
Carter Jesse 5 M 452 479 1160
Carter John 12 M 558 492 3303
Carter Johnson 21 M 659 482 1659
Carter Joseph 29 M 194 475 533
Carter Lila 6 F 194 475 535
Carter Luke 50 M 601 481 1505
Carter Lydia 49 F 1302 494 3604
Carter Mary 17 F 557 481 1401
Carter Matilda 18 F 659 482 1660
Carter Minnie 22 F 611 481 1538
Carter Mose 32 M 452 479 1157
Carter Nelson 56 M 1152 488 2699
Carter Oma 23 F 452 479 1158
Carter Peggie 8 F 452 479 1159
Carter Sarah 55 F 659 482 1658
Carter William 2 M 556 481 1399
Bright Star
Freedmen Project